| Product Comparison Guide | Lite |
Advanced |
Professional |
| Installation & Support | |||
| Software CD / Download or Webtrack Server PC | CD / Download |
CD / Download |
Webtrack Server PC |
| Specialist Onsite Installation & Training | |||
| Email Support | |||
| Telephone Support | |||
| Prior Specialist Consultation | |||
| Unique Bespoke Module Customization | |||
| Sales & Accounts Area | |||
| Maximum Number of Account Handlers | 1 |
Unlimited |
Unlimited |
| Sales Summary Screen | |||
| Customer Job History | |||
| Real Time Job Progress | |||
| Quotation & Invoice Summary | |||
| Tasks & Reminder Prompt | |||
| Booking System | |||
| Specific Customer Pricing | |||
| Account Warnings (Credit Checking) | |||
| Printer & Media Allocation Job Tickets | |||
| Sales & Account Report CSV Import / Export | |||
| Production | |||
| Maximum Number of Printers | 2 |
5 |
Unlimited |
| Production Summary Screen | |||
| Extended Production Scheduling / Tracking | |||
| Printroom Summary Screen | |||
| Digital Job Ticket | |||
| Customer History / Production Reports | |||
| Problem / Proofing Alerts | |||
| Real Time Production Job Movement | |||
| Time Management | |||
| Staff Allocation | |||
| Despatch Notes | |||
| Purchase Cost | £499 +VAT |
£1750 +VAT |
TBC |
| Upgrade Cost | N/A |
£1300 +VAT |
N/A |
| Additional 3 Printer Drivers Cost | £300 +VAT |
£300 +VAT |
N/A |
| Buy & Download Online | Available Soon |
||